![]()
Fall 2012
Attend a weekly study group just for your class! SI (Supplemental Instruction) Leaders are hand-picked by your professors to conduct weekly review sessions. These tutors have already passed the course with an A, and they can show you how to succeed, too!
Check the schedule below to see where and when your SI Group is held. If you can't find your SI Group, ask for directions at the AARC Welcome Desk in Steen Library, or check out the SI location map.
See the current list of SI Groups!
| Class | Section | Professor | SI Leader | Days and Time | Room | |
|---|---|---|---|---|---|---|
| ACC 231 | 002 004 005 | Kelly | Wright, Justin Hunter | TBA | TBA | |
| ACC 231 | 001 003 | Clark | Sykes, Sarah L | TBA | TBA | |
| ACC 232 | 002 | Clark | Sykes, Sarah L | TBA | TBA | |
| ACC 331 | 001 500 | Bunn | McLeod, Kelsey L | TBA | TBA | |
| ACC 332 | 001 | Noe | Nolan, Damon P. | TBA | TBA | |
| ACC 333 | 001 | Spradling | Hunt, Orren D | TBA | TBA | |
| ACC 442 | 001 | Ethridge | Falcon, Andrew J | TBA | TBA | |
| CSC 121 | 003 004 005 | Eubanks | Hartman, Brian C | TBA | TBA | |
| ECO 231 | 005 006 | Scanlan | McClure, Sarah E | TBA | TBA | |
| ECO 231 | 001 002 | Stroup | Scamardo, Anne M | TBA | TBA | |
| ECO 232 | 003 | Stroup ??? | Wright, Justin Hunter | TBA | TBA | |
| ECO 232 | 001 002 | Kosovich | Davis Betti S | TBA | TBA | |
| ECO 339 | 001 022 | Phelps | Falcon, Andrew J | TBA | TBA | |
| ECO 339 | 002 500 | Kouliavtsev | Richard, Ashley S | TBA | TBA | |
| FIN 333 | 001 002 | Simmons | Pending | TBA | TBA | |
| FIN 333 | 003 004 | Lewis | Pending | TBA | TBA | |
| BIO 121 | 001 | Taylor | Pending | TBA | TBA | |
| BIO 121 | 002 005 | Martynova-Van Kley | Presta, Francesca 'Frankie' A | TBA | TBA | |
| BIO 121 | 003 | Stewart | Pending | TBA | TBA | |
| BIO 121 | 004 | S Canterberry | Pending | TBA | TBA | |
| BIO 121 | 007 | Wagner | Sherling, Kyle W | TBA | TBA | |
| BIO 121 | 008 | Fritzler | Ochoa, Ariana C | MW 6 | TBA | |
| BIO 123 | 001 | Canterberry | Velasquez, Stephanie | TBA | TBA | |
| BIO 130 | 001 | S Canterberry | Stanaland, Courtney N | TBA | TBA | |
| BIO 130 | 002 | Fritzler | Hibbard, Hayden A | TBA | TBA | |
| BIO 130 | 003 | Gravatt | Pending | TBA | TBA | |
| BIO 131 | 001 003 | Pratt | Reindel, Aaron | TBA | TBA | |
| BIO 131 | 002 | Van Kley | Keswani, Shobhit R | TBA | TBA | |
| BIO 133 | 002 | Burt | TBA | TBA | ||
| BIO 133 | 001 | TBA | Crandall Adrianne R | TBA | TBA | |
| BIO 238 | 001 | A Johnson | Miller, Thomas S | TBA | TBA | |
| BIO 238 | 002 | A Johnson | Miller, Thomas S | TBA | TBA | |
| BIO 239 | 001 | A Johnson | Pending | TBA | TBA | |
| BIO 308 | 001 | Fritzler | Montgomery, Angela M | TBA | TBA | |
| BIO 308 | 023 | Havner | Pending | TBA | TBA | |
| BIO 309 | 001 | Wagner | Pending | TBA | TBA | |
| BIO 327 | 001 | Langford | Plentl, Randi | TBA | TBA | |
| BIO 341 | 001 | Wiggers | Pending | TBA | TBA | |
| BIO 342 | 001 | Kwiatkowski | Young, Lauren M | TBA | TBA | |
| CHE 111 | 003 004 | Duben | Tobias, Jesus J | TBA | TBA | |
| CHE 111 | 001 002 | Onchoke | Pending | TBA | TBA | |
| CHE 111 | 005 | Harris | Kushaney, Daniel G | TBA | TBA | |
| CHE 133 | 001 006 | Fry | Meneses, Jean M | TBA | TBA | |
| CHE 133 | 003 004 | Jeffery | Uwagwe, Jacqueline E | TBA | TBA | |
| CHE 133 | 005 | Langley | Cameron, Meagan | TBA | TBA | |
| CHE 134 | 001 | Janusa | Pending | TBA | TBA | |
| CHE 134 | 002 | Moore | Uwagwe, Jacqueline E | TBA | TBA | |
| CHE 331 | 001 | Franks | Pending | TBA | TBA | |
| CHE 331 | 002 | Jeffery | Schlemmer, Jake A | TBA | TBA | |
| PHY 131 | 001 | Mussser | Hibbard, Hayden A | TBA | TBA | |
| GOL 131 | 007 | Sharp | Pending | TBA | TBA | |
| GOL 131 | 001 003 | Shaw | Cox Madalyn A | TBA | TBA | |
| GOL 131 | 006 | Barker | Pending | TBA | TBA | |
| GOL 132 | 003 | Brown | Pending | TBA | TBA | |
| AGM 120 | 001 | Morton | Sands, Audrianna P | TBA | TBA | |
| ENV 110 | 001 021 022 023 | Jerez | Brinkley, Charles 'Adam' | TBA | TBA | |
| MHL 345 | 001 | Weaver | Holt, Kelsy R | TBA | TBA | |
| MHL 346 | 001 | Weaver | Weldon, James 'Brady' | TBA | TBA | |
| MUP 464 | 001 | Berry | Holt, Kelsy R | TBA | TBA | |
| ANT 231 | 001 500 | Cecil | Stafford, Sherika S | TBA | TBA | |
| ANT 231 | 002 003 | Chandler-Ezell | Downey, Kendra L. | TBA | TBA | |
| ANT 248 | Chandler-Ezell | Pending | TBA | TBA | ||
| FRE 131 | 001 002 003 004 | Moon / Johnston | Fatheree, Ethan F | TBA | TBA | |
| FRE 231 | 001 | Moon | Fatheree, Ethan F | TBA | TBA | |
| HIS 133 | 002 004 | Beisel | Pending | TBA | TBA | |
| HIS 133 | 003 | Lannen | Sims, Rachel L | TBA | TBA | |
| HIS 133 | 007 | Barringer | Watts, Ashley R | TBA | TBA | |
| HIS 133 | 016 021 | Bradford | Brennan, Amy C | TBA | TBA | |
| HIS 133 | 006 008 012 017 | White | Matass Sara K | TBA | TBA | |
| HIS 133 | 015 019 | Devlin | Fisher, Chase H | TBA | TBA | |
| HIS 133 | 040 042 | CP Carney | Ruminer, Katherine N | TBA | TBA | |
| HIS 133 | 005 010 | Taaffe | Conces, Sara R | TBA | TBA | |
| HIS 133 | 018 | Allen | Newkirk, Katherine E | TBA | TBA | |
| HIS 133 | 013 | McDonald | Pending | TBA | TBA | |
| HIS 134 | 002 010 | Davis | Brinkley, Charles 'Adam' | TBA | TBA | |
| HIS 134 | 007 | Bradford | Brennan, Amy C | TBA | TBA | |
| HIS 134 | 004 040 041 | Sandul | Nambo, Eric __ | TBA | TBA | |
| HIS 134 | 009 011 | Barnes-Cox | Pending | TBA | TBA | |
| HIS 134 | 006 008 | Catton | Pending | TBA | TBA | |
| HIS 134 | TBA | Devlin | Schlossstein, Megan N. | TBA | TBA | |
| HIS 134 | 495 NHS | Taafe | Hinton, Kristy N | TR 8 | NHS | |
| HIS 151 | 001 002 | Dahmus | Sherling, Kyle W | TBA | TBA | |
| PSC 141 | 004 005 006 | Baily | Campbell, Emily K | TBA | TBA | |
| PSC 141 | 013 014 015 016 | English | Pending | TBA | TBA | |
| PSC 141 | 009 010 | Harrelson-Stephens | Fruge, Kimberly R | TBA | TBA | |
| PSC 141 | 007 008 | Collier | Chatman, Felecia M | TBA | TBA | |
| PSC 141 | 011 012 | Payne | Cade Kristen T | TBA | TBA | |
| PSC 142 | 003 006 | Galatas | Pace, Christopher E | TBA | TBA | |
| PSC 142 | TBA | Weber | Brown, Jontae A | TBA | TBA | |
| PSY 133 | 004 | Jacobi | Chau, Linh T | TBA | TBA | |
| PSY 133 | 006 008 | TBA | Smith, Shelby M | TBA | TBA | |
| PSY 153 | 002 | Jenkins | Smith, Shelby M | TBA | TBA | |
| SOC 137 | 001 | Segady | Patterson, Bianca L | TBA | TBA | |
| SPA 131 | 004 005 008 | Vivas / J Recinos | Mullins, Johnny | TBA | TBA | |
| SPA 131 | 001 002 007 009 010 011 012 013 | Wells, A Escamilla, Adkison-King | Smith, Shelby M | TBA | TBA | |
| SPA 132 | 002 003 | P Escamilla | Counts, Katie | TBA | TBA | |
| SPA 132 | 001 004 005 006 007 | Wells, Atkison-King, Miranda-Recinos | Smith, Shelby M | TBA | TBA | |
| MTH 110 | 008 009 | Dosser | Kotlarich, Paige E | TBA | TBA | |
| MTH 110 | 003 004 005 006 007 | J Sullivan / R Sullivan | Ortiz, Ruby, L | TBA | TBA | |
| MTH 127 | 004 005 006 | Johnson | Acosta, Kasey L | TBA | TBA | |
| MTH 127 | 001 002 003 | J Long / Judson | Polk, Ashlee A | TBA | TBA | |
| MTH 128 | 001 002 | Clark | Sweeney, Rachel N | TBA | TBA | |
| MTH 129 | 001 500 | J Long | Helaire, G Savannah | TBA | TBA | |
| MTH 133 | 001 002 003 004 | Stovall / Roberson | Weymier, Emily J | TBA | TBA | |
| MTH 138 | 008 009 010 013 014 015 | R Sullivan/Dixon | Hensley, Christopher H | TBA | TBA | |
| MTH 138 | 002 004 005 006 | Dosser / Cook | Rusher, Candice J | TBA | TBA | |
| MTH 143 | 001 002 003 004 005 006 007 | Wright / Hosseinpour | Owen, Percy T | TBA | TBA | |
| MTH 144 | 001 002 003 | J Sullivan | Roberts, Samantha R. | TBA | TBA | |
| MTH 220 | 003 006 007 | Cook | Rusher, Candice J | TBA | TBA | |
| MTH 220 | 008 009 010 | C Wright | Pottorf, Destiny N | TBA | TBA | |
| MTH 233 | 001 002 003 | Harris / Richardson | Morton, Brittany N | TBA | TBA | |
| MTH 234 | 001 002 | Beavers / Becnel | Clark, Austin B | TBA | TBA |
