![]()
- - Liberal Arts / Ferguson Building
- - Education Building
- - Lumberjack Landing
- - Science Building
- - Business Building
- - Math Building
- Library
SI Locations
SI Groups are study groups for a professor-specific class led by a student who has already had that class. SI stands for supplemental instruction, as in SI supplements going to class but does not replace it. No sign up for SI Groups!
Fall 2013
| Class | Section Number | Professor | SI Leader | Days & Time | Location |
|---|---|---|---|---|---|
| AGN 110 | 001 | Maurer | TBA | TBA | TBA |
| AGM 120 | 001 | Morton | TBA | TBA | TBA |
| ENV 110 | 001 | Jerez | TBA | TBA | TBA |
| MHL 345 | 001 002 | Weaver | TBA | TBA | TBA |
| MHL 346 | 001 | Weaver | Ortiz, Ruby, L | TBA | TBA |
| MUP 464 001 | 001 | Berry | Holt, Kelsy R | TBA | TBA |
| ANT 231 | 001 002 | Chandler-Ezell | Hallford, Lamar EVAN | TBA | TBA |
| FRE 131 | 001 002 003 004 | Moon | Williams Annelise E | TR 5 | TBA |
| HIS 134 | 002 | Lannen | Farmer, Luisa N | TBA | TBA |
| HIS 133 | 006 011 018 | Bentley Lisa | Ramos, Kenia E | TBA | TBA |
| HIS 133 | 019 021 | Bradford | Brennan, Amy C | TBA | TBA |
| HIS 133 | 013 014 020 022 | Devlin | Fisher, Chase H | TBA | TBA |
| HIS 133 | 015 017 | Sandul | Cooper, Evadney G | TBA | TBA |
| HIS 133 | 005 009 012 | Rex Galindo | TBA | TBA | TBA |
| HIS 133 | 040 | Barringer | Thomas, Zachary H | TBA | TBA |
| HIS 134 | 010 040 | Carney | Palacios, Chloe C | TBA | TBA |
| HIS 133 | 002 | Beisel | Martin, Sarah Jo | TBA | TBA |
| HIS 134 | 004 006 | Davis | Alston, Sarah J | TBA | TBA |
| HIS 134 | 013 | Bradford | Brennan, Amy C | TBA | TBA |
| HIS 134 | 009 011 | Catton | Santos, Joanna E | TBA | TBA |
| HIS 134 | 001 005 | Taaffe | Wright, Kellie J | TBA | TBA |
| PSC 141 | 003 | Baily | Campbell, Emily K | TBA | TBA |
| PSC 141 | 004 005 006 | Collier | Chatman, Felecia M | TR 5 | TBA |
| PSC 141 | 008 | Tkacik | Pineda, Ozmayra | TBA | TBA |
| PSC 141 | 007 | Stephens | Fruge, Kimberly R | TBA | TBA |
| PSC 141 | 009 010 011 012 | English | Robinson, Reagan J | TBA | TBA |
| PSC 142 | 001 002 | P Bellinger | McGrath, Ronald E | TBA | TBA |
| PSC 142 | 012 013 | N Bellinger | Richards, Bethany M | TBA | TBA |
| PSC 142 | 003 004 | Galatas | Bell, Forest W | TBA | TBA |
| PSC 142 | 006 007 008 | Payne | Cade, Kristen T | MW 6 | TBA |
| PSC 142 | 005 | Gooch | TBA | TBA | TBA |
| PSC 303 | 090 | Bellinger P | Fruge, Kimberly R | TBA | TBA |
| PSY 133 | 001 004 | Jacobi | Richardson, Caroline E | TBA | TBA |
| SOC 137 | 001 002 003 | Segady | Rasbury, Amanda R | TBA | TBA |
| SPA 131 | 001 002 003 004 005 006 007 008 009 010 011 012 | A Escamilla, Adkison-King, J Recinos, Paul-Urena, J | Haynes, Megan B | TBA | TBA |
| SPA 132 | TBA | Arias | TBA | TBA | TBA |
| SPA 231 | 001 002 003 004 | Recinos J / Wells | Smith, Shelby M | TBA | TBA |
| SPA 232 | 003 | Escamilla, P | Arias, Wilber | TBA | TBA |
| ACC 231 | 002 003 004 | Kelly / Shoemaker | Scott, Andrea D | TBA | TBA |
| ACC 231 | 001 005 | Clark /Marsh | Sykes, Sarah L | TBA | TBA |
| ACC 232 | 001 002 003 | Clark / Kelly / Spradling | Sykes, Sarah L | TBA | TBA |
| ACC 331 | 001 600 | Bunn | Roberts, Samantha | TBA | TBA |
| ACC 332 | 001 | Noe | Sykes, Sarah L | TBA | TBA |
| ACC 343 | 001 002 | Hunt | Hunt, Orren D | TBA | TBA |
| ACC 442 | 001 | Ethridge | Falcon, Andrew | TBA | TBA |
| ECO 231 | 001 004 005 | Scanlan | Maxwell, McKenna C | TBA | TBA |
| ECO 232 | 003 004 | Stroup | Wright, Justin Hunter | TBA | TBA |
| ECO 232 | 001 500 | Kosovich | Wright, Justin Hunter | TBA | TBA |
| ECO 339 | 022 | Phelps | Falcon, Andrew | TBA | TBA |
| ECO 339 | 500 | Kouliavtsev | Richard, Ashley S | ||
| FIN 333 | 001 002 | Jones, S | Condes, Steven A Jr. | TBA | TBA |
| BIO 121 | 003 | Taylor | Matassa Sara K | TBA | TBA |
| BIO 121 | 004 007 | A Van Kley | Presta, Francesca 'Frankie' A | MW 5 | TBA |
| BIO 121 | 006 | J Van Kley | Keswani, Shobhit R | TBA | TBA |
| BIO 121 | 001 | S Canterberry | Pearlman, Alexandra | TBA | TBA |
| BIO 121 | 005 | Wagner | TBA | TBA | TBA |
| BIO 130 | 001 002 | Gravatt | Jerro, Michaela L | TBA | TBA |
| BIO 130 | 003 004 | S Canterberry | Stanaland, Courtney | TBA | TBA |
| BIO 131 | 002 | J Van Kley | Keswani, Shobhit R | TBA | TBA |
| BIO 131 | 001 003 | Pratt | TBA | TBA | TBA |
| BIO 133 | 001 002 | Bennett | Goodrum, Ervin J | TBA | TBA |
| BIO 133 | 003 | Burt | Goodrum, Ervin J | TBA | TBA |
| BIO 238 | 001 002 | Minich | Locke, Kelsey M | TBA | TBA |
| BIO 239 | 001 | Minich | TBA | TBA | TBA |
| BIO 327 | 001 | Langford | Hibbard, Hayden A | TBA | TBA |
| BIO 341 | 001 | Wiggers | TBA | TBA | TBA |
| CHE 111 | 005 006 | Duben | Bond, Ashlee E | TBA | TBA |
| CHE 111 | 001 002 | Fry | Meneses, Jean M | TBA | TBA |
| CHE 133 | 001 003 | Langley | Cameron, Meagan | TBA | TBA |
| CHE 133 | 002 | Fry | Meneses, Jean M | TBA | TBA |
| CHE 133 | 004 005 | Jeffery | Mereness, Haley A | TBA | TBA |
| CHE 134 | 001 | Duben | Afowaa, Abena | TBA | TBA |
| CHE 331 | 001 002 | Franks | Kushaney, Daniel | TR 7 | AARC A |
| CHE 134 | 500 | Janusa | Benavides, Tania | TBA | TBA |
| GOL 131 | 001 | Shaw | TBA | TBA | TBA |
| GOL 131 | 004 | Barker | Anderson, Tim | TBA | TBA |
| NUR 306 Pending | Harris | TBA | TBA | TBA | |
| MTH 110 | TBA | TBA | Kotlarich, Paige E | TBA | TBA |
| MTH 127 | 001 002 | Judson | Hudspeth, Carlye R | TBA | TBA |
| MTH 127 | 003 004 005 006 | TBA | Acosta, Kasey L | TBA | TBA |
| MTH 128 | 001 002 | Clark | Wesley, Rachel N | TBA | TBA |
| MTH 129 | 001 | J Long | Tieman, Rebecca A | TBA | TBA |
| MTH 133 | 002 003 | Beavers | Kite, Candice D | TBA | TBA |
| MTH 138 | TBA | TBA | Hensley, Christopher H | TBA | TBA |
| MTH 138 | TBA | TBA | Mills, Mariah | TBA | TBA |
| MTH 140 | 001 002 | Roberson / Stovall | TBA | TBA | TBA |
| MTH 143 | TBA | TBA | Owen, Percy T | TBA | TBA |
| MTH 144 | TBA | TBA | Xu, Xueya 'YaYa' | TBA | TBA |
| MTH 220 | TBA | Henderson | Rusher, Candice J | TBA | TBA |
| MTH 220 | TBA | TBA | Rotenberry, Marissa | TBA | TBA |
